Robotics and Autonomous Systems¶
Track position¶
Kinematics, dynamics, planning, perception, and manipulation through demonstrable simulated or physical systems.
Recommended prerequisite tracks¶
Suggested order¶
Courses¶
| Course | Institution | Role | Tier | Practice coverage |
|---|---|---|---|---|
| Robotic Manipulation | MIT | Mainline | S | Complete |
| Underactuated Robotics | MIT | Mainline | S | Complete |
| Modern Robotics, Course 1: Foundations of Robot Motion | Northwestern University | Alternative | A | Complete |
| Modern Robotics, Course 2: Robot Kinematics | Northwestern University | Alternative | A | Complete |
| Modern Robotics, Course 3: Robot Dynamics | Northwestern University | Alternative | A | Complete |
| Modern Robotics, Course 4: Robot Motion Planning and Control | Northwestern University | Alternative | A | Complete |
| Modern Robotics, Course 5: Robot Manipulation and Wheeled Mobile Robots | Northwestern University | Alternative | A | Complete |
| Modern Robotics, Course 6: Capstone Project, Mobile Manipulation | Northwestern University | Supplement | A | Complete |
| Mobile Autonomous Systems Laboratory | MIT | Supplement | B | Complete |
How to choose¶
- For a first systematic pass, start with audit-passed mainline courses; read the limitation before using a record marked “Audit review,” and rarely take parallel alternatives.
- Tiers measure public-resource completeness and self-study executability, not institutional or instructor prestige.
- Use supplements only to close a specific topic, tool, or practice gap.
Track completion¶
- Explain the core concepts, models, and methods of Robotics and Autonomous Systems
- Produce reproducible exercises, experiments, or designs with explicit checks