Course Catalogue¶
The catalogue contains 140 structurally reviewed courses across 35 populated tracks. Every resource records access, license, status, and its latest verification date.
How to use the catalogue¶
- Choose a goal and stage from the learning routes, then select one mainline course in the matching track.
- Inspect prerequisites, practice material, access, and risks on the course page; do not choose by tier alone.
- Meet the page's completion-evidence standard before advancing.
Track index¶
Mathematical and Engineering Foundations¶
| Track | Courses | S tier | Mainline |
|---|---|---|---|
| Engineering Mathematics | 7 | 4 | 4 |
| Probability, Statistics, and Random Processes | 4 | 2 | 1 |
| Physics Foundations | 5 | 2 | 3 |
| Programming and Engineering Computing | 3 | 1 | 2 |
| Introduction to Electrical Engineering | 2 | 1 | 1 |
Electrical Engineering Core¶
| Track | Courses | S tier | Mainline |
|---|---|---|---|
| Circuit Analysis | 4 | 1 | 1 |
| Electronics Laboratory and Measurement | 3 | 0 | 1 |
| Analog Electronics | 5 | 1 | 1 |
| Signals and Systems | 6 | 3 | 2 |
| Digital Logic and Computation Structures | 4 | 3 | 1 |
| Electromagnetic Fields and Waves | 3 | 2 | 2 |
Digital, Systems, and Intelligent Hardware¶
| Track | Courses | S tier | Mainline |
|---|---|---|---|
| Computer Architecture | 5 | 1 | 1 |
| FPGA and System-on-Chip Design | 4 | 0 | 1 |
| Embedded Systems | 2 | 2 | 2 |
| Real-Time and Cyber-Physical Systems | 5 | 0 | 1 |
| Hardware Security | 1 | 0 | 1 |
Signals, Communications, and Electromagnetics¶
| Track | Courses | S tier | Mainline |
|---|---|---|---|
| Digital Signal Processing | 9 | 1 | 1 |
| Communication Systems | 6 | 3 | 3 |
| Information Theory and Coding | 2 | 0 | 1 |
| Control Systems | 7 | 2 | 3 |
| Robotics and Autonomous Systems | 9 | 2 | 2 |
| RF, Microwave, and Antennas | 4 | 0 | 2 |
Devices, Integrated Circuits, and Micro/Nano¶
| Track | Courses | S tier | Mainline |
|---|---|---|---|
| Semiconductor Devices | 2 | 0 | 1 |
| Microelectronics | 3 | 1 | 1 |
| Analog and Mixed-Signal IC Design | 1 | 0 | 1 |
| Digital VLSI and Chip Design | 4 | 0 | 1 |
| Micro/Nanofabrication and MEMS | 4 | 1 | 2 |
| Optics, Optoelectronics, and Photonics | 6 | 2 | 3 |
Electric Energy and Sustainability¶
| Track | Courses | S tier | Mainline |
|---|---|---|---|
| Power Electronics | 4 | 1 | 1 |
| Power Systems and Electric Machines | 4 | 1 | 2 |
| Energy Storage and Photovoltaics | 2 | 0 | 1 |
Instrumentation, Design, and Practice¶
| Track | Courses | S tier | Mainline |
|---|---|---|---|
| PCB, EDA, and Hardware Verification | 2 | 1 | 1 |
| Sensors and Instrumentation | 3 | 0 | 2 |
| Biomedical Electronics and Signals | 2 | 0 | 1 |
| Capstone Design and Engineering Practice | 3 | 1 | 1 |